This list was updated on June 12, 1998
| ID | Name | Phone Number |
Department | Mailing Address |
|---|---|---|---|---|
| AAA | Marguerite Santy | 6-3904 | CVRI | BOX 0130 |
| AAB | Alla Bell | 6-2886 | ACCOUNTING - GA | BOX 0812 |
| AAG | Alma Garcia | 6-1148 | DRUG RESEARCH UNIT | BOX 0622 |
| AAT | Amy Tsuda | (209)252-7199 | AHEC | FRESNO |
| AAV | Alex Vasquez | 6-5377 | PEDIATRICS | BOX 0110 |
| ABE | Anita Burton | 6-1815 | OFFICE OF RESEARCH AFFAIRS | BOX 0962 |
| ABM | Arthur Murphy | 2-2306 | LIBRARY | BOX 0840 |
| ABO | Cassandra Simmons | 6-1779 | ACADEMIC BUSINESS OFFICERS GROUP | SFGH RM242 |
| ABQ | Shawn Fassett | 2-8196 | FAMILY & COMMUNITY MEDICINE | BOX 0900 |
| ABS | Ann Seley | 2-8680 | MED - CARDIOLOGY - ELECTROPHYSIOLOGY | BOX 1354 |
| ACC | Julie Ballard | 353-7622 | OB/GYN | BOX 0132 |
| ACD | Carol Dahlstrom | 2-4951 | PEDIATRICS | BOX 0110 |
| ACF | Valerie Margol | 6-1471 | ASSOCIATION OF THE CLINICAL FACULTY | BOX 0970 |
| ACN | Micheele Coles | 6-4762 | ANESTHESIA | BOX 0648 |
| ACP | George Lee | 6-1793 | ACADEMIC AFFAIRS | BOX 0652 |
| ACS | Shirley Yuen | 6-7733 | PSYCHIATRY | BOX 0848 |
| ACZ | Arlene Zamora | 6-1239 | SURGERY | BOX 0470 |
| ADM | Joanne Fraysse | 6-4285 | HUMAN RESOURCES - ADMINISTRATION | BOX 0832 |
| ADO | Anthony Kung | 2-7885 | PEDIATRICS - ADOLESCENT MEDICINE | BOX 0503 |
| ADS | Rosario Moncada | 6-4526 | ENS - ADMINISTRATIVE SERVICES | BOX 0704 |
| ADV | Merlita Adsuara | 6-3201 | HUMAN RESOURCES - ADVERTISING RCHG | BOX 0832 |
| AEF | Ken Yoder | 6-3901 | ANESTHESIA | BOX 0648 |
| AEL | Linda Gonzalez | 6-8046 | ADULT ECHO LAB | BOX 0214 |
| AER | Odilie Orantes | 6-6940 | PATHOLOGY | BOX 0506 |
| AES | Alisa Scott | 2-7979 | SCHOOL OF DENT-CTR FOR THE HLTH PROF | BOX 1242 |
| AFA | Valerie Margol | 6-1471 | ALUMNI FACULTY ASSOCIATION | BOX 0970 |
| AFJ | Aggie Jen | 6-8019 | MEDICINE - PULMONARY/ALLERGY & IMMUNOLOGY | BOX 0130 |
| AGA | Brenda Choy | 6-4245 | ACADEMIC SENATE | BOX 0764 |
| AGB | Arturo Bondoc | 6-8221 | ORAL & MAXILLOFACIAL SURGERY | BOX 0440 C-522 |
| AHB | Aiten Barton | 2-2965 | NEUROSURGERY | BOX 0112 |
| AHF | Francisco Molieri | 6-9529 | AIDS HEALTH PROJECT | BOX 0884 |
| AHM | Marilyn Marsh | 6-6182 | AIDS HEALTH PROJECT | BOX 0884 |
| AHP | Helen Carbajal | (209)252-7199 | AHEC | FRESNO |
| AIP | Gus Pangan | 206-5274 | CRITICAL CARE/ANESTHESIA - SFGH | |
| AIS | Rosario Moncada | 6-4526 | ADCOM - ADMINISTRATIVE INFO SVCS | BOX 0704 |
| AIT | Gus Pangan | 206-5274 | ANESTHESIA - CRITICAL CARE | SFGH 3C38 |
| AJA | Alberto Aguilar | 2-6256 | FACILITIES MANAGEMENT | BOX 0894 |
| AJC | Alan Camardo | 7-4962 | EPIDEMIOLOGY & BIOSTATISTICS | BOX 0886 |
| AJM | Marc Ellen | 447-6100 | AMERICAN JOURNAL OF MEDICINE | BOX 0121 |
| ALC | Ann Clarke | 6-1662 | DENTISTRY | BOX 1242 |
| ALF | Angela Friday | 2-1115 | CARDIOLOGY | BOX 0124 |
| ALH | Ann Hix | 2-8457 | OB/GYN | BOX 1367 |
| ALK | Audrey Knowlton | 6-8134 | GRADUATE DIVISION | BOX 0934 |
| ALN | Al Nodado | 2-6425 | REPRO/MAIL SERVICES | BOX 0888 |
| ALR | Lianna Rios | (209)252-7199 | AHEC | FRESNO |
| ALU | Dianne Leiker | 6-8593 | ALUMNI RELATIONS | BOX 0970 |
| AMB | Annette Bugatto | 6-1815 | OFFICE OF RESEARCH AFFAIRS | BOX 0962 |
| AMC | Ann Chee | 6-3503 | SURGERY | BOX 0118 |
| AMD | Ana Lisa Des Prez | 6-9365 | BIOCHEMISTRY | BOX 0448 |
| AMH | Andrew High | 597-4996 | EPIDEMIOLOGY & BIOSTATISTICS | BOX 0886 |
| AMI | Amoy Injo | 6-0498 | DENTISTRY | BOX 0752 |
| AMK | Amanda Kim | 6-1319 | HISTORY OF HEALTH SCIENCES | BOX 0726 |
| AML | Annie Larson | 6-1628 | IHPS | BOX 0936 |
| AMM | Alayne Mercer | 6-3636 | DERMATOLOGY | BOX 0316 |
| AMN | Wendy Yu | 6-3860 | NEUROSURGERY - SFGH | BOX 0870 |
| AMR | Maureen Rackley | (209)252-7199 | AHEC | FRESNO |
| AMT | Alan Taniguchi | 6-1373 | PEDIATRIC - CARDIOLOGY | BOX 0544 |
| AMW | Allice Willis | 206-5752 | VASCULAR SURGERY | BOX 0222 |
| AMZ | Annette Spears | 885-7233 | ANESTHESIA-MTZ | BOX 1610.5 |
| ANA | Eleanor Marquez | 6-9419 | ANATOMY | BOX 0452 |
| ANB | Wayland Gee | 6-9417 | ANATOMY | BOX 0452 |
| ANC | Janice Wong | 6-0638 | ANATOMY | BOX 0452 |
| AND | Janet Moore | 6-4784 | ANATOMY | BOX 0452 |
| ANE | Grace Wong | 2-4162 | ANATOMY | BOX 0452 |
| ANF | Michael Medlin | 6-9418 | ANATOMY | BOX 0452 |
| ANH | Angie Hirano | 6-1239 | SURGERY | BOX 0470 |
| ANI | Manny Rivera | 6-2204 | ANIMAL CARE | BOX 0564 |
| ANN | Ann Haugabook | 6-1332 | REPRO/MAIL SERVICES | BOX 0888 |
| ANS | Linda Bardin | 6-9055 | ANESTHESIA | BOX 0648 |
| AOF | Alex Forman | 6-7933 | GENERAL CLINICAL RESEARCH CENTER | BOX 0126 |
| AOS | Anthony Sebastian | 6-1160 | GENERAL CLINICAL RESEARCH CENTER | BOX 0126 |
| AOW | Alcyne Wong | 6-1242 | GENERAL CLINICAL RESEARCH CENTER | BOX 0126 |
| APA | George Lee | 6-1793 | ASIAN PACIFIC AMER SYSTEMWIDE ALLIANCE | BOX 0652 |
| APF | Liza Kwai Ben | 6-8492 | CVRI | BOX 0130 |
| APM | Andrea Marcellano | 6-1241 | GENERAL CLINICAL RESEARCH CENTER | BOX 0126 |
| ARA | Arnold Asistio | 6-1088 | NEUROSURGERY | BOX 0112 |
| ARB | Andrelyn Rivera | 6-0733 | AFFIRMATIVE ACTION | BOX 0988 |
| ARC | Richard Wagner | 6-1741 | BIOCHEMISTRY | BOX 0448 |
| ASG | Anastasio Somarriba | 2-2144 | FAMILY COMMUNITY MEDICINE | BOX 0900 |
| ATH | Anthony Hunter | 7-9327 | MEDICINE - CAPS | BOX 0886 |
| ATS | Angie Shelton | 206-3250 | ANESTHESIA - PRO FEE | SFGH 3C38 |
| AUD | Cindy Byrd | 6-3851 | AUDIT & MANAGEMENT SERVICES | BOX 0818 |
| AVC | Adrian Sooy | 6-3791 | ASST VC - BUDGET & FINANCE | BOX 0402 |
| AVG | Rosario Moncada | 6-4526 | ADCOM - AVC GENERAL FUND | BOX 0704 |
| AWC | Amanda Cornelius | 7-9392 | EPIDEMIOLOGY & BIOSTATISTICS | BOX 0886 |
| AWL | Alan Lee | 2-5681 | FACILITIES MGT | BOX 0894 |
| AWM | Bill Moore | 6-7292 | CHILD & ADOLESCENT PSYCHIATRY | BOX 0984CIN |
| AWV | Alice Willis | 6-2381 | VASCULAR SURGERY | BOX 0222 |
| AXA | Angela Alexandra | 6-5651 | FACILITIES MANAGEMENT | BOX 0894 |
| BAA | Brian Auer | 6-8100 | FACILITIES MANAGEMENT | BOX 0894 |
| BAJ | Barbara Jordan | 206-6865 | ORTHOPAEDIC SURGERY - SFGH | SFGH 3A36 |
| BAR | Ann Rodriguez | 6-8317 | BUDGET OFFICE | BOX 0286 |
| BAW | Bernice Gary | 206-8465 | ORAL & MAXOFACIAL SURGERY - SFGH | BOX 0842 |
| BBB | Annemarie Charlesworth | 6-4683 | CARDIOLOGY | BOX 0130 |
| BBL | Laura Baxter | 2-6349 | BIOCHEMISTRY & BIOPHYSICS | BOX 0448 |
| BBM | Barbara Mckinney | 6-2913 | BUDGET OFFICE | BOX 0286 |
| BBR | Betsy Ribot | 750-2115 | SURGERY | VAMC 112G |
| BBY | Beaumont Yung | 206-6880 | FAMILY COMMUNITY MED-SFGH | SFGH B80 WD83 |
| BCA | Ira Wilson Butler | 6-4325 | BIOCHEMISTRY | BOX 0448 |
| BCC | Bill Chartier | 7-9326 | EPIDEMIOLOGY & BIOSTATICS | BOX 0886 |
| BCD | Berrine De Carmo | 6-2911 | CAMPUS PLANNING | BOX 0286 |
| BCL | Cindy Lee | 2-0300 | BUDGET OFFICE | BOX 0286 |
| BCM | Bernice Musante | 6-7076 | PSYCHIATRY - CHILD & ADOLESCENT PSYCHIATRY | BOX 0984-CAS |
| BCR | Bella Ruivivar | 6-4984 | PHARMACOLOGY | BOX 0450 |
| BDC | Roberto De Castro | 6-5608 | DENTAL CLINICS | BOX 0800 |
| BDL | Donna Leonhardt | 6-9865 | BUDGET OFFICE | BOX 0286 |
| BDM | Donna Borland | 206-6068 | PATHOLOGY | SFGH B3 RM 108 |
| BDR | Dave Rupprecht | 6-1119 | RADIOLOGY | BOX 0628 |
| BEC | Eileen O'Connell | 6-0944 | BUDGET OFFICE | BOX 0286 |
| BER | Bruce Roe | 2-4562 | OSTEOPOROSIS & BONE BIOLOGY | BOX 1653 |
| BET | Betsy Williamson | 6-6079 | CARDIOLOGY | BOX 0124 |
| BEV | Eric Vermillion | 6-1224 | BUDGET OFFICE | BOX 0286 |
| BFM | Fryda Osegueda | 6-1881 | VICE CHANC ACADEMIC AFFAIRS | BOX 0400 |
| BFP | Jason Sbordone | 2-7139 | HUMAN RESOURCES - BENEFITS & FIN PLANNING | BOX 0918 |
| BGJ | Gary Johnson | 6-6541 | BUDGET OFFICE | BOX 0286 |
| BIO | Lucy Dela Calzada | 6-6662 | NEUROSURGERY | BOX 0520 |
| BJB | Joe Bluford | 6-8305 | BUDGET OFFICE | BOX 0286 |
| BJE | Bobbie Edwards | 6-2586 | RADIOLOGY | BOX 0628 |
| BJF | Beverly Frias | 6-8155 | OFFICE OF RESEARCH AFFAIRS | BOX 0962 |
| BJL | Judy Lopez | 6-8317 | BUDGET OFFICE | BOX 0286 |
| BJS | Brian Stermer | 6-4495 | NEUROSURGERY | BOX 0350 |
| BKA | Betsy Adamson | 6-6737 | DERMATOLOGY | BOX 0316 |
| BKC | Katie Couvson | 6-6539 | BUDGET OFFICE | BOX 0286 |
| BKD | Kathleen Dykhuizen | 2-4964 | BUDGET OFFICE | BOX 0286 |
| BKE | Bethann Easterly | 6-9892 | MEDICINE - ALLERGY | BOX 0711 |
| BKS | Barbara Smith | 6-4318 | STUDENT RELATIONS | BOX 0376 |
| BLC | Catherine Lloyd | BUDGET & FINANCIAL ANALYSIS | ||
| BLJ | Benilore Jones | 206-8304 | OPTHALMOLOGY | BOX 0870 |
| BLM | Lily Ann Mendoza | 6-8320 | BUDGET OFFICE | |
| BLO | Lucy Dela Calzada | 6-6662 | NEUROSURGERY | BOX 0520 |
| BLP | Belinda Perez | 206-3103 | PRO SERV SFGH - CPG | BOX 1295 |
| BLR | Dena Proctor | 6-1591 | CORPORATE & FOUNDATION RELATIONS | BOX 0248 |
| BMD | Donna Borland | 206-6068 | PATHOLOGY | SFGH B3 RM 108 |
| BMP | Brenda Pitts | 2-8228 | MEDICINE | BOX 1211 |
| BMR | Barbara M. Robinson | 6-2884 | ACCOUNTING - CA | BOX 0812 |
| BMS | Matt Suelzle | 6-5534 | BUDGET OFFICE | |
| BMT | Helen Crouch | 6-2188 | BONE MARROW TRANSPLANT | BOX 1278 |
| BMV | Michael Villanueva | 6-8317 | BUDGET OFFICE | |
| BMW | Robert Tracy | 6-2589 | RADIOLOGY | |
| BNE | Nancy Evans | 2-5309 | BUDGET OFFICE | |
| BNF | Betty Franklin | 6-2215 | PSYCHIATRY | BOX 0984 AAR |
| BNZ | Martha Mccaffrey | 6-1518 | DIV OF HEMATOLOGY/ONCOLOGY | BOX 1270 |
| BPM | Boyd Murayama | 206-3684 | PEDIATRIC SERVICE - SFGH | SFGH 6E |
| BRA | Barbara Randall | 6-3345 | EPIDEMIOLOGY & BIOSTATISTICS | BOX 1228 |
| BRC | Steve Webb | 6-8167 | PHARMACEUTICAL CHEMISTRY | BOX 0541 |
| BRR | Bob Rhine | 6-0992 | BUDGET OFFICE | |
| BSC | Dena Proctor | 6-1591 | CORPORATE & FOUNDATION RELATIONS | BOX 0248 |
| BSE | Eloisa Cole | 2-7473 | BUSINESS SERVICE OFFICE | BOX 0996 |
| BSF | Elaina Fernandez | 2-3271 | BUSINESS SERVICE OFFICE | BOX 0996 |
| BSJ | Johnny Molina | 2-2440 | BUSINESS SERVICE OFFICE | BOX 0996 |
| BSL | Larry Ong | 2-4311 | BUSINESS SERVICE OFFICE | BOX 0996 |
| BSP | Brenda Patterson | 6-8055 | UNIV ADVANCEMENT & PLANNING | |
| BSW | Barbara Welch | 206-3766 | MEDICINE - SFGH | SFGH B100 RM286 |
| BTH | Brendan Hughes | 6-0390 | FACILITIES MANAGEMENT | BOX 0894 |
| BTM | Benjamin Milligan | 6-9936 | DIV OF GENERAL INTERNAL MEDICINE | BOX 0320 |
| BTZ | Lucy Dela Calzada | 6-6662 | NEUROSURGERY | BOX 0520 |
| BUA | Uli App | 2-0380 | BUDGET OFFICE | |
| BWB | Bruce Beckley | 6-1318 | ACCOUNTING - AP | BOX 0812 |
| BWO | Bernice Wilson | 6-1951 | CELLULAR & MOLECULAR PHARMACOLOGY | BOX 0450 |
| BXD | Binh Dam | 6-3345 | EPIDEMIOLOGY & BIOSTATISTICS | BOX 1228 |
| BYN | Gene Brekhus | 6-0485 | MTZ - CANCER CENTER | BOX 1297 |
| CAC | Connie Chong | 6-1247 | ACCOUNTING - CS | BOX 0812 |
| CAD | Cathy Duran | 206-4838 | PEDIATRIC SERVICE - SFGH | SFGH 6E |
| CAF | Carol Fiuren | 6-1458 | STOMATOLOGY | BOX 0650 |
| CAK | Cathy Kavanagh | 6-3636 | DERMATOLOGY | BOX 0316 |
| CAM | Oscar Azim | 750-2011 | NEUROLOGY | VAMC 127 BLDG 1 |
| CAP | Vicki Bunnett | 7-9387 | MEDICINE - CAPS | BOX 0886 |
| CAR | Darlene Collins | 6-4986 | CAREER CENTER | BOX 0404 |
| CAS | Betty Moy | 6-5998 | CAMPUS AUXILIARY SVCS ADMINISTRATION | BOX 0232 |
| CAT | Catherine Chen | 206-3869 | PRO SERV SFGH - CPG | BOX 1295 |
| CAW | Cotys Winston | 6-4460 | PEDIATRICS - GENETICS | BOX 0978 |
| CBM | Carole Marbury | 206-8759 | DIANOSTIC ENGINEERING - SFGH | SFGH B100 RM123 |
| CBP | Connie Paw | 206-4894 | PSYCHIATRY - SFGH | BOX 0852 |
| CBS | Cindie Sedik | 2-5822 | NEUROLOGY | BOX 0114 |
| CCF | Manny Rivera | 6-2204 | CELL CULTURE FACILITY | BOX 0564 |
| CCH | Frankie Chois | 6-4742 | RADIOLORY | BOX 0628 |
| CCL | Carmen Lopez | 6-8456 | ACCOUNTING - AP | BOX 0812 |
| CCP | Molly Cling | 6-7682 | PSYCHIATRY | BOX 1336 |
| CCW | Ching Wong | 6-0557 | MEDICINE - GENERAL INTERNAL MEDICINE | BOX 1350 |
| CDE | Ana Djordjevich | 514-4445 | CLINICAL PRACTICE ORGANIZATION | BOX 0940 |
| CDT | Cindy Taylor | 6-9129 | FACILITIES MGT | BOX 0894 |
| CEN | Janet Miller | 2-4415 | CENTER FOR THE HEALTH PROFESSION | BOX 1242 |
| CES | Carolyn Shaw | 6-2037 | CVRI | BOX 0130 |
| CET | Colleen Trawick | 2-5496 | ORAL & MAXILLOFACIAL SURGERY | BOX 0440 C-522 |
| CFC | Bobbie Edwards | 6-2586 | RADIOLOGY - ULTRASOUND | BOX 0628 |
| CFO | Maria Cohen | 6-1425 | MEDICINE - BUSINESS OFFICE | BOX 1211 |
| CFP | Caroline Pittet | 6-0391 | FACILITIES MANAGEMENT | BOX 0894 |
| CFR | Dena Procter | 6-1591 | CORPORATE & FOUNDATION RELATIONS | BOX 0248 |
| CFT | Carmen Ford-Treacy | 2-3245 | FAMILY COMMUNITY MED/HLTH OUTCOMES PROJ | BOX 0937 |
| CGR | Derek Lee | 6-3206 | COMMUNITY & GOVT RELATIONS | BOX 0462 |
| CHK | Kim Ward | 6-2402 | CHANCELLOR'S OFFICE | |
| CHP | Charles Phillips | 6-8421 | ACCOUNTING - PR | BOX 0812 |
| CHR | Ruth Weiller | 6-4223 | CHANCELLOR'S OFFICE | |
| CHS | Mark Skalski | 6-2079 | COMMUNITY HEALTH SYSTEM | BOX 0608 |
| CJC | Johnette Cloeman | 6-4916 | RADIOLOGY | BOX 0628 |
| CJM | Elease Minor | 6-9130 | ACCOUNTING - PR | BOX 0812 |
| CKW | Carrie Wong | 6-8181 | DENTISTRY - DEAN'S OFFICE | BOX 1242 |
| CLB | Charlene Bayles | 6-7122 | DERMATOLOGY | BOX 0517 |
| CLC | Candy Clemens | 6-4318 | STUDENT RELATIONS/GRADUATE STUDENTS' REL | BOX 0376 |
| CLE | Jessica Thompson | 6-2983 | CLERICAL POOL | BOX 0832 |
| CLH | Cindy Huff | 6-1087 | NEUROSURGERY | BOX 0112 |
| CLI | Wendy Yu | 6-3860 | NEUROSURGERY - SFGH | BOX 0870 |
| CLM | Crystal Munoz | 6-3062 | SURGERY | BOX 0932 |
| CLP | Sandra Tinetti | 282-0980 | LPPI - CLINICAL PHARMACOLOGY | BOX 0898 |
| CLW | Charleane Williams | 6-5186 | SEXUAL HARRASMENT PREVENTION & RESOLUTION | BOX 0402 |
| CLY | Clara Yeung | 7-9271 | EPIDEMIOLOGY & BIOSTATISTICS | BOX 0886 |
| CMC | Carlowe Connely | 6-4108 | FACILITIES MANAGEMENT | BOX 0894 |
| CMD | Catherine Dolan | 206-8680 | DERMATOLOGY | SFGH WD92 |
| CMG | Carla Gilless | 6-0492 | CONTRACTS & GRANTS | BOX 0962 |
| CMH | Catherine Heealy | 6-8428 | ACCOUNTING - PR | BOX 0812 |
| CML | Mary Lasbury | 6-6376 | RADIOLOGY | BOX 0628 |
| CMO | Christine Olson | 6-1954 | PHARMACOLOGY | BOX 0450 |
| CMR | Colleen Rettig | 6-5003 | LEGAL AFFAIRS | BOX 0986 |
| CMS | Catherine Short | 6-8242 | STOMATOLOGY | BOX 0422 |
| CMT | Molly Tellis | 6-8268 | NEURORADIOLOGY | BOX 0628 |
| CMW | Cheooene Wood | 6-3896 | IHPS | BOX 0936 |
| CNA | Jennifer Cummings | 6-7878 | PSYCHIATRY | BOX 0984 CNA |
| CNI | Carol Inaba | 6-5708 | MED -CARDIOLOGY - ELECTROPHYSIOLOGY | BOX 1354 |
| CNM | Julia Clark | 6-2288 | RADIOLOGY - NUCLEAR MEDICINE | BOX 0252 |
| COL | Barry Collins | 6-8046 | ADULT ECHO LAB | BOX 0832 |
| CPD | Nancy Holt | 6-2914 | CAMPUS PLANNING OFFICE | BOX 0286 |
| CPR | Harold Borrero | 2-4480 | CPR CENTER | BOX 1358 |
| CPT | Rosario Moncada | 6-4526 | ADCOM - COMPUTING SERVICES | BOX 0704 |
| CRS | Barbara Welch | 206-3766 | MEDICINE - ENDOCRINOLOGY | SFGH B100 RM286 |
| CRT | Cecilia Trotman | 6-9413 | PATHOLOGY | BOX 0506 |
| CRW | Bobbie Edwards(Temp) | 6-2586 | RADIOLOGY - CHEST SECTION | BOX 0628 |
| CSB | Christine Schmidt-Brown | 6-1513 | TRANSPORTATION SERVICES | BOX 0299 |
| CSC | Steve Cox | 6-3131 | RADIOLOGY | BOX 0628 |
| CSL | Cynthia Lauron | 6-1467 | GENERAL CLINICAL RESEARCH CENTER | BOX 0126 |
| CSM | Cassandra Simmons | 6-1779 | CLINICAL LABORATORIES | SFGH 2M2 |
| CSP | Claude Platton | 6-6240 | MED - GENERAL INTERNAL MEDICINE | BOX 0903 |
| CSR | Vicky Brown-Ravano | 6-7712 | LPPI | BOX 0984-CPT |
| CSS | Carrie Salazar | 2-8296 | STUDENT FINANCIAL SERVICES | BOX 0246 |
| CTR | Kathleen Leon | 206-5979 | CHILD TRAUMA RESEARCH PROJECT | BOX 0852 |
| CTU | Chau Tu | 6-8491 | FACILITIES MANAGEMENT | BOX 0894 |
| CUS | Rosario Moncada | 6-4526 | ADCOM - CUSTOMER SERVICE | BOX 0704 |
| CVH | Carmen Hoover | 6-2112 | STUDENT ACADEMIC AFFAIRS | BOX 0244 |
| CVR | Carolyn Shaw | 6-2037 | CVRI | BOX 0130 |
| CWL | Carrie Louie | 6-2606 | SURGERY | BOX 0118 |
| CYM | Chris Mcmonigle | 6-2905 | NEUROLOGICAL SURGERY | BOX 0520 |
| CYW | Yee Wong | 6-5262 | RADIOLOGY - NEUROINTERVENTIONAL | BOX 0628 |
| CYY | Rod Seeger | 6-2961 | CHAPLIN'S SERVICE | BOX 0208 |
| DAC | Debbie Caulfield | 6-2381 | VASCULAR SURGERY | BOX 0222 |
| DAJ | Dee Jones | 6-3149 | OB/GYN | BOX 0916 |
| DAM | Michael Berlin | 6-9621 | PED - ADOLESCENT MEDICINE | BOX 0503 |
| DAN | Dan Schumm | 6-1236 | SURGERY | BOX 0104 |
| DAP | Dee-Ann Planka | 2-3077 | PURCHASING | BOX 0910 |
| DBM | Dina Medrano | 2-8455 | OB/GYN | BOX 1367 |
| DCW | Diane Wong | 6-5802 | RESTORATIVE DENTISTRY | BOX 0758 |
| DDR | Denise Robinson | 6-3151 | DENTISTRY | BOX 0430 |
| DDS | Diane Snyder | 6-2681 | DENTISTRY/DEANS OFF ADM | BOX 0430 |
| DDT | Dianna Truong | 6-0557 | MEDICINE - INTERNAL MEDICINE | BOX 1350 |
| DEH | Debra Harris | 6-5151 | BIOENGINEERING GRADUATE GROUP | BOX 0775 |
| DER | Eloysha Ricards | 647-3992 | DERMATOLOGY | SFGH B100 RM 269 |
| DES | Deborah Sellmeyer | 750-2089 | GENERAL CLINICAL RESEARCH CENTER | BOX 0126 |
| DFG | Denise Go | MEDICINE | VAMC 111R | |
| DGB | Derrick Bridger | 2-8954 | DERMATOLOGY | BOX 0316 |
| DGD | Joanna Galoski | 6-9015 | GROWTH & DEVELOPMENT | BOX 0640 |
| DHC | Uttam Manandhar | 206-5562 | CARDIOLOGY - SFGH | BOX 0846 |
| DIA | Julie Carroll | 885-7429 | DIABETES RESEARCH | BOX 1616 |
| DIN | Dina Hondrogen | 6-5768 | INSTITUTE FOR HEALTH POLICY STUDIES | BOX 0936 |
| DIS | Diane Serna | 353-7619 | MTZ - NEUROSURGERY | BOX 1643 |
| DJD | Justin Douglas | 2-1064 | UNIV DEVELOPMENT & ALUMNI RELATIONS | BOX 0248 |
| DJP | Debra Petrie | 6-2352 | CLINICAL PHARMACY | BOX 0622 |
| DJS | Denise Scaglione | 6-5993 | PULMONARY & CRITICAL CARE MEDICINE | BOX 0111 |
| DJW | Dorothy Walker | 6-8316 | ACCOUNTING - CA | BOX 0812 |
| DKC | Donna Carson | 2-6270 | LIBRARY | BOX 0840 |
| DKH | Dorris Harris | 6-8461 | ACCOUNTING - AP | BOX 0812 |
| DLB | Danica Burdine | 6-4869 | ITS STORE | BOX 1128 |
| DLC | Debra Carlson | 6-9833 | DERMATOLOGY/OTOLARYNGOLOGY | BOX 1214 |
| DLH | Deborah Hayter | 6-9074 | CARDIOLOGY | BOX 0327 |
| DLS | Dave Swanson | 7-4666 | EPIDEMIOLOGY & BIOSTATISTICS | BOX 0886 |
| DMH | Donna Howell | 206-8505 | SFGH DEAN'S OFF-SCHOOL OF MED | BOX 0809 |
| DML | Donna Langston | 6-5251 | RADIATION ONCOLOGY | BOX 0806 |
| DMM | Carol Thurman | 206-6128 | SFGH - ORAL MAXIOFACIAL SURGERY | SFGH RM-1N1 |
| DMS | Nancy Louie Wong | 6-2621 | HUMAN RESOURCE - DISABILITY MGT SERVICES | BOX 0964 |
| DNT | Aileen Tam | 6-4032 | HUMAN RESOURCES - DEVELOPMENT & TRAINING | BOX 0834 |
| DOH | Diane Higashi | 6-2261 | GENERAL CLINICAL RESEARCH CENTER | BOX 0126 |
| DOS | Deanna Sheeley | 6-2261 | GENERAL CLINICAL RESEARCH CENTER | BOX 0126 |
| DOU | Hazel Georgetti | 750-2105 | GI VAMC | VAMC 111B |
| DPA | Antoinette Porter | 6-4998 | DEVELOPMENT & ALUMNI RELATIONS | BOX 0248 |
| DPB | Dennis Burke | 6-2304 | FACILITIES MGT | BOX 0894 |
| DPM | Dulce Mohler | 6-7736 | LPPI/SES & HEALTH | BOX 0848 |
| DPT | David Thomas | 6-6858 | REPRO/MAIL SERVICES | BOX 0888 |
| DRC | Dorothy Costello | 6-1261 | ACCOUNTING - CA | BOX 0812 |
| DRF | Deborah Finlay | 2-6229 | DERMATOLOGY RESEARCH | BOX 0517 |
| DRW | Darlene Williams | 6-8424 | ACCOUNTING - PR | BOX 0812 |
| DSC | David Chong | 6-2808 | FAMILY COMMUNITY MEDICINE | BOX 0900 |
| DSS | Jeff Ragadio | 6-5851 | DENTAL CLINICS | BOX 0752 |
| DTC | Georgina Bratz | 6-5029 | DIABETES TEACHING CENTER | BOX 1222 |
| DTM | Dennis Seely - 2 | 6-0531 | INSTITUTE FOR HEALTH POLICY STUDIES | BOX 0936 |
| DVC | Doris Baigent | 2-8302 | UNIV DEVELOPMENT | BOX 0248 |
| DVD | David Bell | 6-7384 | CHILD & ADOLESCENT PSYCHIATRY | BOX 0984-CAS |
| DVG | David Glidden | 6-9523 | GENERAL CLINICAL RESEARCH CENTER | BOX 0560 |
| DVS | Richard Wagner | 6-1741 | PHARMACEUTICAL CHEMISTRY | BOX 0446 |
| DYT | Diana Tanaka | 7-9176 | EPIDEMIOLOGY & BIOSTATISTICS | BOX 0886 |
| EAM | Elizabeth Murray | 6-9853 | HISTORY OF HEALTH SCIENCES | BOX 0726 |
| EAP | Gabriella Hato | 6-8279 | HUMAN RESOURCES-FACULTY & STAFF ASSIS PROG | BOX 0938 |
| EAR | Ethel Robinson | 6-2311 | CASHIER'S OFFICE | BOX 0208 |
| EAT | Alla Tkach | 6-6330 | ACCOUNTING - EMF | BOX 0812 |
| EBA | Christine Choy | 6-2528 | EPIDEMIOLOGY & BIOSTATISTICS | BOX 0560 |
| EBB | Belinda Biggs | 6-1312 | EPIDEMIOLOGY & BIOSTATISTICS | BOX 0208 |
| EBC | Coral Etkin | 6-8945 | EPIDEMIOLOGY & BIOSTATISTICS | BOX 0560 |
| EBE | Eve Benton | 6-5794 | EPIDEMIOLOGY & BIOSTATISTICS | BOX 0208 |
| EBF | Ernestine Flores | 6-4924 | IHPS | BOX 0936 |
| EBG | Jennifer Guilfoyle | 6-0744 | EPIDEMIOLOGY & BIOSTATISTICS | BOX 1215 |
| EBJ | Jackie Jay | 6-0521 | EPIDEMIOLOGY & BIOSTATISTICS | BOX 0746 |
| EBM | Maysie Tift | 6-8671 | EPIDEMIOLOGY & BIOSTATISTICS | BOX 0560 |
| EBN | Ruth Bondy | 6-7269 | EPIDEMIOLOGY & BIOSTATISTICS | BOX 0850 |
